Card Readers:
| SmartProx | |
| Operation Mode | Card Only |
| Card Options | 13.56 MHz Mifare / 125KHz Proximity |
| I/O | 24/36 bit Wiegand (Default) |
| Weatherproof Rating | IP65 |
| Power | 6-14V DC, max 70mA |
| Operating Temperature | -10~70°C |
| Size | 84.5 x 44 x 16.8mm ( H x W x D ) |
| SmartScan (Stainless Steel) | |
| Operation Mode | Card, Fingerprint |
| Card Options | 125KHz proximity (EM), HID Prox, 13.56 MHz Mifare |
| Fingerprint Sensor |
500 dpi optical sensor |
| Identification speed | 1 to 2,000 identification in 1 sec |
| Fingerprint capacity | 1,500 templates |
| Card Capacity | 10,000 templates |
| Log capacity | 100,000 events |
| Network Interfaces | TCP/IP, RS485, USB |
| I/O | Relay x 1 Switch input x 1 Wiegand x 1 (input/output switchable) |
| Memory Slot | - |
| LCD | - |
| RTC | - |
| Weatherproof Rating | IP54 |
| Power | 12V DC |
| Operating Temperature | -10~60°C |
| Size | 73 x 148 x 34.5mm (W x H x D) |
| SmartScan | |
| Operation Mode | Card, Fingerprint, Pin |
| Card Options | 125KHz proximity (EM), HID Prox, 13.56 MHz Mifare |
| Fingerprint Sensor | 500 dpi optical sensor |
| Identification speed | 1 to 1,500 identification in 1 sec |
| Fingerprint capacity | 8,500 templates |
| Log capacity | 200,000 events |
| Network Interfaces | TCP/IP, RS485, Rs232, Wireless LAN (Optional), USB |
| I/O | Relay x 1 Switch input x 1 Wiegand x 1 (input/output switchable) |
| Memory Slot | USB |
| LCD | 3.5 "TFT LCD Display with 65000 colors |
| RTC | - |
| Weatherproof Rating | - |
| Power | 12V DC |
| Operating Temperature | 0~42°C |
| Size | 160 x 140 x 45mm (W x H x D) |
