Facial Readers:
| iFace 302 | |
| Operation Mode | Card, Fingerprint, Face |
| Card Options | 125KHz proximity (EM) (Optional), 13.56 MHz Mifare (Optional) |
| Fingerprint/face Sensor | 500 dpi optical sensor / infrared camera |
| Identification speed | 1 to 700 face identification in 2 sec |
| Fingerprint capacity | 3,000 finger templates / 700 faces |
| Log capacity | 100,000 events |
| Network Interfaces | TCP/IP, RS485, RS232, USB |
| I/O | Relay x 1 Switch input x 1 |
| Memory Slot | USB |
| LCD | 4.3’’ TFT with touch screen |
| RTC | iClass, backup battery |
| Weatherproof Rating | - |
| Power | 12V DC 3A |
| Operating Temperature | 0~45°C |
| Size | 194 x 165 x 86mm (W x H x D) |
